Upcoming Official holidays in Panama
2024
Date | Day of the week | Bank holiday |
May 1 | Wednesday | Labor Day / May Day |
Nov 3 | Sunday | Independence Day |
Nov 5 | Tuesday | Colon Day |
Nov 10 | Sunday | Shout in Villa de los Santos |
Nov 28 | Thursday | Independence from Spain |
Dec 8 | Sunday | Mother Day |
Dec 24 | Tuesday | Christmas Eve |
Dec 25 | Wednesday | Christmas Day |
Dec 26 | Thursday | Christmas Day observed |
Dec 31 | Tuesday | New Year’s Eve |
2025
Date | Day of the week | Bank holiday |
Jan 1 | Wednesday | New Year’s Day |
Jan 9 | Thursday | Martyr´s Day |
Feb 18 | Tuesday | Carnival/Shrove Tuesday |
Apr 02 | Wednesday | Good Friday |
Apr 03 | Thursday | Holy Saturday |
May 1 | Thursday | Labor Day / May Day |
Nov 3 | Monday | Independence Day |
Nov 5 | Wednesday | Colon Day |
Nov 10 | Monday | Shout in Villa de los Santos |
Nov 28 | Friday | Independence from Spain |
Dec 8 | Monday | Mother Day |
Dec 24 | Wednesday | Christmas Eve |
Dec 25 | Thursday | Christmas Day |
Dec 26 | Friday | Christmas Day observed |
Dec 31 | Wednesday | New Year’s Eve |
2026
Date | Day of the week | Bank holiday |
Jan 1 | Thursday | New Year’s Day |
Jan 9 | Friday | Martyr´s Day |
Feb 18 | Wednesday | Carnival/Shrove Tuesday |
Apr 02 | Thursday | Good Friday |
Apr 03 | Friday | Holy Saturday |
May 1 | Friday | Labor Day / May Day |
Nov 3 | Tuesday | Independence Day |
Nov 5 | Friday | Colon Day |
Nov 10 | Tuesday | Shout in Villa de los Santos |
Nov 28 | Saturday | Independence from Spain |
Dec 8 | Tuesday | Mother Day |
Dec 24 | Thursday | Christmas Eve |
Dec 25 | Friday | Christmas Day |
Dec 26 | Saturday | Christmas Day observed |
Dec 31 | Thursday | New Year’s Eve |
In Panama, when a public holiday falls on a Sunday, the following Monday becomes a day off. This is to ensure the continuity of rest days.
For legal reference, this is stipulated in the Labor Code of Panama, specifically in Article 46 which outlines the observance of national holidays and the adjustment of rest days when these coincide with Sundays.
Previous Official Holidays in Panama
2024
Date | Day of the week | Bank holiday |
Jan 1 | Monday | New Year’s Day |
Jan 9 | Tuesday | Martyr´s Day |
Feb 18 | Sunday | Carnival/Shrove Tuesday |
Upcoming observance holidays in Panama
2024
Date | Day of the week | Bank holiday |
Apr 04 | Thursday | Easter Day |
2025
Date | Day of the week | Bank holiday |
Feb 15 | Friday | Carnival |
Feb 16 | Saturday | Carnival |
Apr 04 | Friday | Easter Day |
2026
Date | Day of the week | Bank holiday |
Feb 15 | Saturday | Carnival |
Feb 16 | Sunday | Carnival |
Apr 04 | Saturday | Easter Day |
In Panama, «observance holidays» refer to dates recognized for their cultural, historical, or social significance, but not necessarily public holidays with mandatory time off.
On February 15th and 16th, Panama celebrates Carnival, a major festive event with parades and dances, especially vibrant in cities like Las Tablas and Penonomé.
April 4th is not traditionally noted as an observance holiday in Panama, so it may be a regular day without special observances.
Previous Official Holidays in Panama
2024
Date | Day of the week | Bank holiday |
Feb 15 | Thursday | Carnival |
Feb 16 | Friday | Carnival |
Upcoming Local holidays in Panama
2024
Date | Day of the week | Bank holiday |
Aug 15 | Thursday | Foundation of Old Panama City |
Nov 04 | Monday | Flag Day |
2025
Date | Day of the week | Bank holiday |
Feb 17 | Sunday | Carnival |
Aug 15 | Friday | Foundation of Old Panama City |
Nov 04 | Tuesday | Flag Day |
2026
Date | Day of the week | Bank holiday |
Feb 17 | Monday | Carnival |
Aug 15 | Saturday | Foundation of Old Panama City |
Nov 04 | wednesday | Flag Day |
In Panama, local holidays are observed in specific areas, impacting activities and services.
For instance, Carnival is primarily celebrated in Las Tablas, while the Foundation of Old Panama City is a significant event in Panama City.
Colon notably observes Flag Day, with each region having its unique traditions and closures during these times.